Pricing:

Season Dates Rate Type  
Post 09/06/2009 - 11/01/2009 $600 Daily
Post 09/06/2009 - 11/01/2009 $3200 Weekly
Off 11/01/2009 - 05/01/2010 $600 Daily
Off 11/01/2008 - 05/01/2010 $2700 Weekly
Pre 05/01/2010 - 06/12/2010 $600 Daily
Pre 05/01/2010 - 06/12/2010 $3200 Weekly
Peak 06/12/2010 - 09/04/2010 $5700 Weekly

Notes:
- Additional suite (which sleeps 4) rents for $1000.00 per week during peak and 150.00 per night off-peak
- Until confirmed, rates are subject to change without notice.
- 3 night minimum in pre and post season
- 1 week (Saturday-Saturday) minimum in peak season.
- Thanksgiving and Christmas rentals require a minimum of a 4 night stay.

For a printable PDF version of the Rental Agreement, click here.